52 week Schedule – Stage 1
|
Sober Allies “Recovery Enrichment Program” |
||||||
| Phase | Weeks | Participant | Family | Treatment Ctr | Total Hours | Payment Cycle |
| 1 | Pre Discharge Planning | Contact between all parties involved with recovery enrichment team, building a unique program for the participant. | 10 hours | Bill #1 Every 2 weeks there after. | ||
| 2 | 1,2 | Daily (15min) | 2x wk(15min) | 1hr week | 7 hours | Bill #2 |
| 3 | 3,4 | 4x wk (15min) | 2x wk(15min) | 1hr week | 5 hours | Bill #3 |
| 4 | 5,6 | 3x wk (15min) | 2x wk(15min) | 1hr week | Bill #4 | |
| 7,8 | 3x wk (15min) | 2x wk(15min) | 1hr week | Bill #5 | ||
| 9,10 | 3x wk (15min) | 2x wk(15min) | 1hr week | Bill #6 | ||
| 11,12 | 3x wk (15min) | 2x wk(15min) | 1hr week | 18 hours | Bill #7 | |
| 5 | 13,14 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #8 | |
| 15,16 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #9 | ||
| 17,18 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #10 | ||
| 19,20 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #11 | ||
| 21,22 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #12 | ||
| 23,24 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #13 | ||
| 25,26 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #14 | ||
| 27,28 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #15 | ||
| 29,30 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #16 | ||
| 31,32 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #17 | ||
| 33,34 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | Bill #18 | ||
| 35,36 | 2x wk (15min) | 1x wk(15min) | 1hr 2nd week | 21 hours | Bill #19 | |
| 6 | 37,38 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #20 | |
| 39,40 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #21 | ||
| 41,42 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #22 | ||
| 43,44 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #23 | ||
| 45,46 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #24 | ||
| 47,48 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #25 | ||
| 49,50 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | Bill #26 | ||
| 51,52 | 1x wk (15min) | 1x 2nd week(15m) | 15min 2nd week | 6 hours | Bill #27 | |
| Total hours included in Recovery Enrichment Program | Upto 67 Hours | |||||

D5 Creation